|
|
|
| Area Search | Listing 1-23 of 23 |
|
 click to view
| Single Family Home 295 Pine Lane Mercer Boro, PA
| $299,000 | 3 Bed Baths | |  | Single Family Home 963 Latonka Drive Coolspring Twp, PA
| $225,000 | 3 Bed 2 Baths | |  | Single Family Home 26 Schmidt Road Liberty Twp, PA
| $220,000 | 4 Bed 2 Baths | |  | Single Family Home 1468 Bend Road Jefferson Twp, PA
| $198,000 | 3 Bed 1 Baths 1 Partial | |  | Single Family Home 976 Cleland Mill Road North Beaver Twp, PA
| $160,000 | 3 Bed 1 Baths | |  | Single Family Home 84 Ligo Road Coolspring Twp, PA
| $159,000 | 3 Bed 2 Baths 1 Partial | |  | Single Family Home 39 Mackey Lane E Lackawannock Twp, PA
| $147,500 | 3 Bed Baths 2 Partial | |  | Condo 2001 American Way Hermitage, PA
| $145,500 | 2 Bed 2 Baths | |  | Single Family Home 780 Sarsi Coolspring Twp, PA
| $140,000 | 4 Bed 2 Baths | |  | Single Family Home 70 Lake Street Stoneboro, PA
| $135,000 | 4 Bed 2 Baths 2 Partial | |  | Single Family Home 716 S Hermitage Rd Hermitage, PA
| $129,000 | 2 Bed 1 Baths 1 Partial | |  | Single Family Home 298 Victory Drive Sharpsville, PA
| $112,000 | 2 Bed 1 Baths | |  | Single Family Home 211 E Moody Street New Castle/2nd, PA
| $110,000 | 5 Bed 2 Baths 2 Partial | |  | Single Family Home 6 Columbia Park Greenville Boro, PA
| $109,900 | 3 Bed 2 Baths | |  | Single Family Home 8341 Lamor Road E Lackawannock Twp, PA
| $109,000 | 3 Bed 1 Baths | |  | Single Family Home 1017 Pierce Sharpsville, PA
| $99,900 | 3 Bed 1 Baths 1 Partial | |  | Single Family Home 590 Wengler Avenue Sharon, PA
| $89,900 | 3 Bed 1 Baths 1 Partial | |  | Single Family Home 23 Grant Street Fredonia, PA
| $85,000 | 4 Bed 1 Baths 1 Partial | |  | Single Family Home 437 N Pitt Street Mercer Boro, PA
| $79,000 | 3 Bed 1 Baths | |  | Mobile/Manufactured 190 Oak Grove Lane Mercer Twp, PA
| $70,000 | 3 Bed 2 Baths | |  | Single Family Home 1003 Bon Air Ave. Sharon, PA
| $59,900 | 2 Bed 2 Baths | |  | Single Family Home 1259 Walnut Stoneboro, PA
| $40,000 | 3 Bed 1 Baths 1 Partial | |  | Single Family Home 510 Logan Avenue Sharon, PA
| $29,900 | 3 Bed 2 Baths | |
 |  | | |
|
Each Office Is Independently Owned and Operated
2004 RE/MAX Corporation. ® And SM trademark and
servicemark of RE/MAX International, Inc. All rights reserved.
Equal Housing Opportunity Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|